AUDIO INTERFACE :
π§ Ahuja AI-202 USB Audio Interface
β Features
2 In / 2 Out USB Audio Interface for studio-quality recording.
Supports 16-bit / 48 kHz digital audio resolution.
Two input channels: Mic/Line (XLR-ΒΌβ) and Instrument input.
Switchable +48V phantom power for condenser microphones.
Direct monitoring for zero-latency recording.
USB bus-powered β no external adapter needed.
Metal body design for durability and portability.
Compatible with Windows, macOS, and Android systems.
Works with all major DAWs (Audacity, FL Studio, Cubase, etc.).
Compact and reliable β ideal for home studios, podcasting, and streaming.
βοΈ Specifications
| Parameter | Specification |
|---|---|
| Brand | Ahuja |
| Model | AI-202 |
| Type | USB Audio Interface (2 In / 2 Out) |
| Audio Resolution | 16-bit / 48 kHz |
| Input Channels | 2 Γ Combo (XLR / ΒΌβ Mic-Line / Instrument) |
| Output Channels | 2 Γ Line Outputs + Headphone Output |
| Phantom Power | +48V (switchable) |
| Frequency Response | 20 Hz β 20 kHz |
| Instrument Input Impedance | ~1 MΞ© |
| Power Supply | USB Bus-Powered |
| Body Material | Aluminium Alloy |
| Dimensions (WΓHΓD) | 175 Γ 58 Γ 123 mm |
| Weight | ~700 g |
| Compatibility | Windows, macOS, Android |
| Applications | Recording, Streaming, Podcasting, Home Studio |
π§ Ahuja AI-22 USB Audio Interface
β Features
2 In / 2 Out USB Audio Interface for studio-quality sound.
Supports 16-bit / 48 kHz digital recording.
Combo XLR / ΒΌβ inputs for Mic, Line, or Instrument connections.
+48V Phantom Power for condenser microphones.
Direct monitoring with low-latency performance.
USB bus-powered β no external power supply required.
Compact and rugged aluminium body for durability.
Compatible with Windows, macOS, and Android.
Works with popular DAWs like Audacity, FL Studio, and Cubase.
Ideal for podcasts, music recording, streaming, and home studios.
βοΈ Specifications
| Parameter | Specification |
|---|---|
| Brand | Ahuja |
| Model | AI-22 |
| Type | USB Audio Interface (2 In / 2 Out) |
| Audio Resolution | 16-bit / 44.1β48 kHz |
| Input Channels | 2 Γ Combo (XLR / ΒΌβ Mic-Line / Instrument) |
| Output Channels | 2 Γ Line Outputs + Headphone Output |
| Phantom Power | +48V (switchable) |
| Frequency Response | 30 Hz β 20 kHz |
| Signal-to-Noise Ratio | >55 dB |
| Instrument Input Impedance | 1 MΞ© |
| Line Input Impedance | 2.2 kΞ© / 18 kΞ© |
| Power Supply | USB Bus-Powered |
| Body Material | Aluminium |
| Dimensions (WΓHΓD) | 175 Γ 58 Γ 123 mm |
| Weight | ~550 g |
| Compatibility | Windows, macOS, Android |
| Applications | Recording, Streaming, Podcasting, Home Studio |
