POWER AMPLIFIERS WITH DIGITAL PLAYERS:
Ahuja UBA-800DP DJ/PA Power Amplifier
Features
High-power 800W RMS amplifier ideal for DJ and professional PA applications.
Built-in digital MP3 player with USB, SD/MMC, Bluetooth, and FM radio.
Separate Bass and Treble controls for perfect tonal balance.
Line input and output provided for connecting additional amplifiers.
Multiple protection circuits — overload, short circuit, AC mains circuit breaker, and high voltage protection.
Speaker output taps for 2Ω, 4Ω, and 8Ω loads for flexible setups.
Sturdy design with excellent ventilation for continuous operation.
Specifications
| Parameter | Details |
|---|---|
| Power Output | 1150W Max / 800W RMS (10% THD) / 770W RMS (5% THD) / 725W RMS (2% THD) |
| Output Regulation | ≤ 2 dB (no load to full load at 1kHz) |
| Input Channels | Mic: 1mV / 4.7kΩ Aux: 100mV / 470kΩ CD/Line: 250mV / 20kΩ |
| Frequency Response | 50Hz – 18kHz (±3dB) |
| Signal-to-Noise Ratio | ≥ 60dB |
| Tone Controls | Bass: ±8dB @ 100Hz Treble: ±8dB @ 10kHz |
| Line Output | 1V / 1kΩ |
| Speaker Outputs | 2Ω, 4Ω, and 8Ω |
| Power Supply | AC 220–240V, 50/60Hz |
| Power Consumption | Approx. 1500VA |
| Dimensions (W×H×D) | 482 × 186 × 530 mm |
| Weight | Approx. 32 kg |
Ahuja UBA-500DP DJ/PA Power Amplifier
Features
High-performance 500W RMS amplifier designed for professional PA and DJ applications.
Built-in digital MP3 player with USB, SD/MMC card reader, Bluetooth, and FM radio.
Separate Bass and Treble controls for fine tonal adjustment.
Line input and line output provided for connecting to additional amplifiers.
Equipped with multiple protection circuits: overload, short circuit, high mains voltage, and AC mains circuit breaker.
Compatible with 2Ω, 4Ω, and 8Ω speaker loads.
Rugged construction and efficient cooling system ensure long and reliable performance.
Specifications
| Parameter | Details |
|---|---|
| Power Output | 800W Max / 500W RMS (10% THD) / 475W RMS (5% THD) / 450W RMS (2% THD) |
| Output Regulation | ≤ 2 dB (no load to full load at 1kHz) |
| Input Channels | Mic: 1mV / 4.7kΩ Aux: 100mV / 470kΩ CD/Line: 250mV / 20kΩ |
| Frequency Response | 50Hz – 18kHz (±3dB) |
| Signal-to-Noise Ratio | ≥ 60dB |
| Tone Controls | Bass: ±8dB @ 100Hz Treble: ±8dB @ 10kHz |
| Line Output | 1V / 1kΩ |
| Speaker Outputs | 2Ω, 4Ω, and 8Ω |
| Power Supply | AC 220–240V, 50/60Hz |
| Power Consumption | Approx. 1000VA |
| Dimensions (W×H×D) | 482 × 186 × 530 mm |
| Weight | Approx. 28 kg |
