XDA 7002:
🔊 Ahuja XDA-7002 – Dual Channel Class D Power Amplifier
✅ Key Features
Dual-channel Class D amplifier for high efficiency and clear sound.
Delivers 2 × 2400 W RMS at 4 Ω and 2 × 1350 W RMS at 8 Ω.
Selectable input sensitivity: 0 dBu (775 mV) or 4 dBu (1.23 V).
Selectable low-pass filter (LPF) at 80 Hz or 120 Hz – ideal for subwoofer use.
Balanced XLR and unbalanced 6.3 mm jack inputs.
Outputs through Speakon connectors and heavy-duty binding posts.
Built-in limiter (ON/OFF switch) to prevent distortion or speaker damage.
Comprehensive protection circuits: thermal, short circuit, overload, DC offset, RFI, and over-voltage.
Efficient toroidal transformer for stable power supply.
Dual temperature-controlled cooling fans for reliable long-duration use.
Rack-mountable (19” width, 2U height) metal chassis with ventilation.
⚙️ Technical Specifications
| Parameter | Specification |
|---|---|
| Power Output | 8 Ω: 2 × 1350 W RMS / 4 Ω: 2 × 2400 W RMS |
| Amplifier Class | Class D |
| Frequency Response | 20 Hz – 20 kHz (-1 dB) |
| Total Harmonic Distortion (THD + N) | < 0.1% |
| Power Bandwidth | 20 Hz – 20 kHz (0.5% THD) |
| Input Sensitivity | 0 dBu (775 mV) / 4 dBu (1.23 V) selectable |
| Input Impedance | 10 kΩ (unbalanced), 20 kΩ (balanced) |
| Signal-to-Noise Ratio | > 100 dB |
| Channel Separation | > 65 dB @ 1 kHz |
| Damping Factor | > 1000 (at 8 Ω) |
| Slew Rate | 20 V/µs |
| Low-Pass Filter | Switchable 80 Hz / 120 Hz, 24 dB/octave |
| Protection | Thermal, Short Circuit, Overload, Over-Voltage, DC Offset, RFI, Limiter |
| Cooling | Dual variable-speed DC fans with temperature sensing |
| Power Consumption | 5500 VA @ 220–240 V AC 50/60 Hz |
| Dimensions (W × H × D) | 482 mm × 104 mm × 438 mm |
| Weight | 22.1 kg |
